Corpus Overview
NER Time Series
All documents
By thesis type
By institution
| All | PhD | Master | HEI | IUED | IHEID | |
|---|---|---|---|---|---|---|
| 3,392 | 704 | 2,317 | 2,815 | 44 | 162 | |
| π Continents | view | view | view | view | view | view |
| πΊοΈ Countries | view | view | view | view | view | view |
| π’ International Orgs | view | view | view | view | view | view |
| π€ NGOs | view | view | view | view | view | view |
| π€ Persons | view | view | view | view | view | view |
Cross-filtered Views (Thesis Type Γ Institution)
| PhD @ HEI (527) | PhD @ IUED (23) | PhD @ IHEID (154) | Master @ HEI (2,288) | Master @ IUED (21) | Master @ IHEID (8) | |
|---|---|---|---|---|---|---|
| π Continents | view | view | view | view | view | view |
| πΊοΈ Countries | view | view | view | view | view | view |
| π’ International Orgs | view | view | view | view | view | view |
| π€ NGOs | view | view | view | view | view | view |
| π€ Persons | view | view | view | view | view | view |
Methodology: ALTO XML β spaCy NER (EN/FR/DE) β Multilingual normalization β Plotly visualizations with smoothing & per-100k-words normalization.
Documentation Β·
Python scripts Β·
Thesis metadata (CSV)